<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review of my Omron M4 blood pressure monitor</title>
	<atom:link href="http://www.my-health-software.com/view/items/bp-omron-monitor.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.my-health-software.com/view/items/bp-omron-monitor.html</link>
	<description>Windows software to keep you healthy</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:11:42 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.my-health-software.com/view/items/bp-omron-monitor.html/comment-page-1#comment-44140</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 12 Dec 2011 02:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-omron-monitor.html#comment-44140</guid>
		<description>Hi Alf,

&gt; will my e-mail address remain on your webpage, as it is now 
&gt; (prefer not to).

Your email address is not showing on the webpage. What you may be seeing is your web browser auto filling the comment form with your email address, but this is only visible to you, no one else can see it.

Steve
My Health Software support</description>
		<content:encoded><![CDATA[<p>Hi Alf,</p>
<p>> will my e-mail address remain on your webpage, as it is now<br />
> (prefer not to).</p>
<p>Your email address is not showing on the webpage. What you may be seeing is your web browser auto filling the comment form with your email address, but this is only visible to you, no one else can see it.</p>
<p>Steve<br />
My Health Software support</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alf, Essex</title>
		<link>http://www.my-health-software.com/view/items/bp-omron-monitor.html/comment-page-1#comment-44135</link>
		<dc:creator>Alf, Essex</dc:creator>
		<pubDate>Sun, 11 Dec 2011 17:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-omron-monitor.html#comment-44135</guid>
		<description>Thanks, Steve.
I will do as you suggest.
PS: will my e-mail address remain on your webpage, as it is now (prefer not to).</description>
		<content:encoded><![CDATA[<p>Thanks, Steve.<br />
I will do as you suggest.<br />
PS: will my e-mail address remain on your webpage, as it is now (prefer not to).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.my-health-software.com/view/items/bp-omron-monitor.html/comment-page-1#comment-44122</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 10 Dec 2011 04:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-omron-monitor.html#comment-44122</guid>
		<description>Hi Alf,

Your best bet is to take the monitor with you to a Doctor&#039;s appointment. They will be able to check its accuracy with you.

If the monitor is accurate, your doctor is the best source of information on the reasons for it.

Hope this helps!
Steve
My Health Software support</description>
		<content:encoded><![CDATA[<p>Hi Alf,</p>
<p>Your best bet is to take the monitor with you to a Doctor&#8217;s appointment. They will be able to check its accuracy with you.</p>
<p>If the monitor is accurate, your doctor is the best source of information on the reasons for it.</p>
<p>Hope this helps!<br />
Steve<br />
My Health Software support</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alf, Essex</title>
		<link>http://www.my-health-software.com/view/items/bp-omron-monitor.html/comment-page-1#comment-44121</link>
		<dc:creator>Alf, Essex</dc:creator>
		<pubDate>Fri, 09 Dec 2011 17:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-omron-monitor.html#comment-44121</guid>
		<description>Hello,
I have just bought an OmronM2 Basic and been trying it out to get used to it. At the moment after about 14 readings (2 per day) I get average results of 177 over 58. This seems to contradict expected norm of 140 over 80. I am sure I have it working properly. Could there be a reason for this?
Thank you.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I have just bought an OmronM2 Basic and been trying it out to get used to it. At the moment after about 14 readings (2 per day) I get average results of 177 over 58. This seems to contradict expected norm of 140 over 80. I am sure I have it working properly. Could there be a reason for this?<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.my-health-software.com/view/items/bp-omron-monitor.html/comment-page-1#comment-43580</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 07 Aug 2011 22:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-omron-monitor.html#comment-43580</guid>
		<description>Hi Kaps,

Have you tried contacting Omron? If it is still under warranty they should replace it for you.

Good luck!
Steve</description>
		<content:encoded><![CDATA[<p>Hi Kaps,</p>
<p>Have you tried contacting Omron? If it is still under warranty they should replace it for you.</p>
<p>Good luck!<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaps</title>
		<link>http://www.my-health-software.com/view/items/bp-omron-monitor.html/comment-page-1#comment-43578</link>
		<dc:creator>Kaps</dc:creator>
		<pubDate>Sat, 06 Aug 2011 16:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-omron-monitor.html#comment-43578</guid>
		<description>Hi. I am using Omron Sem-2. It inflates to 138 and always give ~=20 less than the actual BP. Please suggest if i can do something to correct this......</description>
		<content:encoded><![CDATA[<p>Hi. I am using Omron Sem-2. It inflates to 138 and always give ~=20 less than the actual BP. Please suggest if i can do something to correct this&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Reynolds</title>
		<link>http://www.my-health-software.com/view/items/bp-omron-monitor.html/comment-page-1#comment-43367</link>
		<dc:creator>Pete Reynolds</dc:creator>
		<pubDate>Wed, 08 Jun 2011 15:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-omron-monitor.html#comment-43367</guid>
		<description>Been using the M4 for five years since being diagnosed with kidney failure and requiring dialysis three times per week.
Take my BP regularly. I endorse all Steve&#039;s comments, it&#039;s a great little machine. Only recently (2 months) replaced the batteries for the first time.
Incidentally I have my BP taken prior to and after dialysis treatment and the readings are almost always comparable to those I take at home.</description>
		<content:encoded><![CDATA[<p>Been using the M4 for five years since being diagnosed with kidney failure and requiring dialysis three times per week.<br />
Take my BP regularly. I endorse all Steve&#8217;s comments, it&#8217;s a great little machine. Only recently (2 months) replaced the batteries for the first time.<br />
Incidentally I have my BP taken prior to and after dialysis treatment and the readings are almost always comparable to those I take at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Stuber, MD</title>
		<link>http://www.my-health-software.com/view/items/bp-omron-monitor.html/comment-page-1#comment-34638</link>
		<dc:creator>Harry Stuber, MD</dc:creator>
		<pubDate>Wed, 02 Feb 2011 21:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-omron-monitor.html#comment-34638</guid>
		<description>I just took my Omron HEM-711 out of the drawer where I put it back in the fall, thinking my BP meds were doing a good job (they were- then).  But a recent elevated reading at a specialist&#039;s office suggested I re-evaluate.  So today I started readings just as I got up, and through the day I have already collected 7 of them.  Took my morning meds at the time of the first one, plan about another 5 or so until I go to bed.  The idea is to average them out, weekday, weekend, bad day, good day, and not get too excited about any single one. That average should be, like, 140/90 or lower, 130/80 if you have high risk conditions, like diabetes.  Keep a log is a good suggestion.</description>
		<content:encoded><![CDATA[<p>I just took my Omron HEM-711 out of the drawer where I put it back in the fall, thinking my BP meds were doing a good job (they were- then).  But a recent elevated reading at a specialist&#8217;s office suggested I re-evaluate.  So today I started readings just as I got up, and through the day I have already collected 7 of them.  Took my morning meds at the time of the first one, plan about another 5 or so until I go to bed.  The idea is to average them out, weekday, weekend, bad day, good day, and not get too excited about any single one. That average should be, like, 140/90 or lower, 130/80 if you have high risk conditions, like diabetes.  Keep a log is a good suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John P</title>
		<link>http://www.my-health-software.com/view/items/bp-omron-monitor.html/comment-page-1#comment-17427</link>
		<dc:creator>John P</dc:creator>
		<pubDate>Fri, 19 Nov 2010 23:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-omron-monitor.html#comment-17427</guid>
		<description>Thanks Guys,

I&#039;ll try changing arms as a start and will report back:-)</description>
		<content:encoded><![CDATA[<p>Thanks Guys,</p>
<p>I&#8217;ll try changing arms as a start and will report back:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S.</title>
		<link>http://www.my-health-software.com/view/items/bp-omron-monitor.html/comment-page-1#comment-17413</link>
		<dc:creator>John S.</dc:creator>
		<pubDate>Fri, 19 Nov 2010 19:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-omron-monitor.html#comment-17413</guid>
		<description>There are many causes for an ERROR message.  See page 9 of the owner&#039;s manual

http://www.bloodpressuredirect.co.uk/OmronM4.pdf</description>
		<content:encoded><![CDATA[<p>There are many causes for an ERROR message.  See page 9 of the owner&#8217;s manual</p>
<p><a href="http://www.bloodpressuredirect.co.uk/OmronM4.pdf" rel="nofollow">http://www.bloodpressuredirect.co.uk/OmronM4.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

