<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blood Pressure Facts Sheet</title>
	<atom:link href="http://www.my-health-software.com/view/items/bp-facts-sheet.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.my-health-software.com/view/items/bp-facts-sheet.html</link>
	<description>Windows software to keep you healthy</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:11:42 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kellie - My Health Software</title>
		<link>http://www.my-health-software.com/view/items/bp-facts-sheet.html/comment-page-1#comment-3979</link>
		<dc:creator>Kellie - My Health Software</dc:creator>
		<pubDate>Sun, 16 May 2010 05:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-facts-sheet.html#comment-3979</guid>
		<description>Hi Scot, good advice! Knowing and monitoring your BP is critical. 
Glad to hear your headaches have gone now your bp in under control. Headaches were the main symptom for Steve when he was diagnosed with high blood pressure. Though he ignored them for a long while! His story sounds similar to yours
http://www.my-health-software.com/view/items/high-blood-pressure.html

Thanks Kellie</description>
		<content:encoded><![CDATA[<p>Hi Scot, good advice! Knowing and monitoring your BP is critical.<br />
Glad to hear your headaches have gone now your bp in under control. Headaches were the main symptom for Steve when he was diagnosed with high blood pressure. Though he ignored them for a long while! His story sounds similar to yours<br />
<a href="http://www.my-health-software.com/view/items/high-blood-pressure.html" rel="nofollow">http://www.my-health-software.com/view/items/high-blood-pressure.html</a></p>
<p>Thanks Kellie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S</title>
		<link>http://www.my-health-software.com/view/items/bp-facts-sheet.html/comment-page-1#comment-3962</link>
		<dc:creator>John S</dc:creator>
		<pubDate>Sat, 15 May 2010 05:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-facts-sheet.html#comment-3962</guid>
		<description>The cause of most cases of high blood pressure is excessive insulin levels.  Get a fasting insulin level done and if it&#039;s over 10 then you need to change your diet to an insulin lowering diet, ie a low carb diet.  Lean proteins, vegetables, berries,  nuts, eggs and good fats will do it.  Put another way, avoid all sugary foods, breads, rice, potatoes, starches, juices, sweets, etc.  Good luck.</description>
		<content:encoded><![CDATA[<p>The cause of most cases of high blood pressure is excessive insulin levels.  Get a fasting insulin level done and if it&#8217;s over 10 then you need to change your diet to an insulin lowering diet, ie a low carb diet.  Lean proteins, vegetables, berries,  nuts, eggs and good fats will do it.  Put another way, avoid all sugary foods, breads, rice, potatoes, starches, juices, sweets, etc.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot Silvey</title>
		<link>http://www.my-health-software.com/view/items/bp-facts-sheet.html/comment-page-1#comment-3957</link>
		<dc:creator>Scot Silvey</dc:creator>
		<pubDate>Fri, 14 May 2010 23:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-facts-sheet.html#comment-3957</guid>
		<description>I found out that I needed low blood pressure medication.  Its because I was having headaches. So I started taking my medication and I felt really great afterward.  I would recommend getting your blood pressure checked to anyone who has even slight symptoms!</description>
		<content:encoded><![CDATA[<p>I found out that I needed low blood pressure medication.  Its because I was having headaches. So I started taking my medication and I felt really great afterward.  I would recommend getting your blood pressure checked to anyone who has even slight symptoms!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S</title>
		<link>http://www.my-health-software.com/view/items/bp-facts-sheet.html/comment-page-1#comment-1080</link>
		<dc:creator>John S</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-facts-sheet.html#comment-1080</guid>
		<description>Please don&#039;t fall for the scare tactics on salt.  Salt has little if any effect on BP and there is no study ever done to prove that restricting salt brings about health benefits. Actually restricting salt can CAUSE high BP in some people.  If you do eat a lot of salt you get thristy and drink water.  The salt then is easily excreted in the urine.  People with kidney impairment of course need to watch there electrolytes and they are the only people who should be concerned about salt intake.

That being said, like all things moderation is a prudent course to take. I highly recommend that people use sea salt instead of pure NaCl (table salt).

http://www.junkscience.com/dec04/jsa200409.html</description>
		<content:encoded><![CDATA[<p>Please don&#8217;t fall for the scare tactics on salt.  Salt has little if any effect on BP and there is no study ever done to prove that restricting salt brings about health benefits. Actually restricting salt can CAUSE high BP in some people.  If you do eat a lot of salt you get thristy and drink water.  The salt then is easily excreted in the urine.  People with kidney impairment of course need to watch there electrolytes and they are the only people who should be concerned about salt intake.</p>
<p>That being said, like all things moderation is a prudent course to take. I highly recommend that people use sea salt instead of pure NaCl (table salt).</p>
<p><a href="http://www.junkscience.com/dec04/jsa200409.html" rel="nofollow">http://www.junkscience.com/dec04/jsa200409.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kellie - My Health Software</title>
		<link>http://www.my-health-software.com/view/items/bp-facts-sheet.html/comment-page-1#comment-703</link>
		<dc:creator>Kellie - My Health Software</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-facts-sheet.html#comment-703</guid>
		<description>Thanks HNW! I think it&#039;s good to know what blood pressure really means. Sometimes at the Dr&#039;s they can assume that patients with high blood pressure know the basics. 
I am passionate about self awareness and knowing as much as you can about your health as possible!</description>
		<content:encoded><![CDATA[<p>Thanks HNW! I think it&#8217;s good to know what blood pressure really means. Sometimes at the Dr&#8217;s they can assume that patients with high blood pressure know the basics.<br />
I am passionate about self awareness and knowing as much as you can about your health as possible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HNW</title>
		<link>http://www.my-health-software.com/view/items/bp-facts-sheet.html/comment-page-1#comment-701</link>
		<dc:creator>HNW</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-facts-sheet.html#comment-701</guid>
		<description>That is an interesting video. I remember watching it before but,it was good to watch it again.</description>
		<content:encoded><![CDATA[<p>That is an interesting video. I remember watching it before but,it was good to watch it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.my-health-software.com/view/items/bp-facts-sheet.html/comment-page-1#comment-675</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-facts-sheet.html#comment-675</guid>
		<description>Hi Dave, Good to hear that all was OK! That does sound scary, and I think you did the right thing getting the hospital fast.</description>
		<content:encoded><![CDATA[<p>Hi Dave, Good to hear that all was OK! That does sound scary, and I think you did the right thing getting the hospital fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.my-health-software.com/view/items/bp-facts-sheet.html/comment-page-1#comment-665</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-facts-sheet.html#comment-665</guid>
		<description>Always useful.. I spent New Years Day in Royal Perth Hospital Emergency after my BP for no reason hit 180/104 pr75. Loss of vision and severe pain down my R arm from the shoulder to the wrist.

After scans, blood tests, ECGs you name it could not find the cause, but did the right thing and got in fast.  It was certainly scary for a while.</description>
		<content:encoded><![CDATA[<p>Always useful.. I spent New Years Day in Royal Perth Hospital Emergency after my BP for no reason hit 180/104 pr75. Loss of vision and severe pain down my R arm from the shoulder to the wrist.</p>
<p>After scans, blood tests, ECGs you name it could not find the cause, but did the right thing and got in fast.  It was certainly scary for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.my-health-software.com/view/items/bp-facts-sheet.html/comment-page-1#comment-663</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-health-software.com/view/items/bp-facts-sheet.html#comment-663</guid>
		<description>Kellie wrote this article a few years back. It is a nice summary of blood pressure, so I thought I would dig it out, add a video, and republish it. Thanks!
Steve</description>
		<content:encoded><![CDATA[<p>Kellie wrote this article a few years back. It is a nice summary of blood pressure, so I thought I would dig it out, add a video, and republish it. Thanks!<br />
Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

